SPJ-LG10
| Model: | SPJ-LG10 |
| Shown: | Satin Brass |
| Material: | Solid Brass |
| Finish: | Satin Brass |
| Electrical: | 12-15V |
| Engine: | FB-2W-CYL |
| Lumens: | 150 |
| Color Temp: | 2700K |
| Mounting: | SPJ19-03-SP-RB |
| LED: | COB 90+ CRI |
| Engines | Voltage | Lumens |
| FB-2W-CYL-TA16 | 8-15V | 150 |
| FB-3W-CYL-TA16 | 8-15V | 200 |
| FB-6W-CYL-TA16 | 8-15V | 300 |
| FB-8W-CYL-TA16 | 8-15V | 580 |
Resources:
Specification Sheet (download)
FB-1W-CYL-TA16
IES File
FB-2W-CYL-TA16
IES File
FB-3W-CYL-TA16
IES File